Acoplador Direccional de bajo PIM 10dB 555-2700 MHz
Acoplador Direccional de bajo PIM 10dB 555-2700 MHz
Disponible:
En Stock
- SKU C-6-CPUSE-43-AI6
- Categoria Best selling products, New products, Radiocomunicación, Radiocomunicación > Cobertura Celular 5G, 4G, 3G y Voz, Radiocomunicación > Cobertura Celular 5G, 4G, 3G y Voz > Antenas, Cables y Accesorios, Radiocomunicación > Cobertura para Celular 4G LTE, 3G y Voz, Radiocomunicación > Cobertura para Celular 4G LTE, 3G y Voz > Antenas, Cables y Accesorios, Redes > Cobertura para Celular 4G LTE, 3G y Voz, Redes > Cobertura para Celular 4G LTE, 3G y Voz > Antenas, Cables y Accesorios, Redes y Audio-Video > Cobertura para Celular 4G LTE, 3G y Voz, Redes y Audio-Video > Cobertura para Celular 4G LTE, 3G y Voz > Antenas, Cables y Accesorios
$ 6,213.31 MXN
General Specifications | |
Brand | Andrew® |
Device Type | Coupler |
Interface | 4.3-10 Female |
Color | Silver |
| |
Electrical Specifications | |
Operating Frequency Band | 555 – 2700 MHz |
3rd Order IMD | -162 dBc |
3rd Order IMD Test Method | Two +43 dBm carriers |
Average Power, maximum | 300 W |
Coupling | 6.0 dB |
Coupling Tolerance | ±1.0 dB @ 575–2700 MHz | ±1.1 dB @ 555–575 MHz |
Impedance | 50 ohm |
Insertion Loss at Frequency Band | 1.7 dB @ 555–2700 MHz |
Isolation at Frequency Band | 26 dB @ 555–2700 MHz |
Peak Power, maximum | 1 kW |
Reflected Power, maximum | 40 W |
Return Loss, minimum | 20.8 dB |
VSWR |
1.2:1
|
General Specifications | |
Brand | Andrew® |
Device Type | Coupler |
Interface | 4.3-10 Female |
Color | Silver |
| |
Electrical Specifications | |
Operating Frequency Band | 555 – 2700 MHz |
3rd Order IMD | -162 dBc |
3rd Order IMD Test Method | Two +43 dBm carriers |
Average Power, maximum | 300 W |
Coupling | 6.0 dB |
Coupling Tolerance | ±1.0 dB @ 575–2700 MHz | ±1.1 dB @ 555–575 MHz |
Impedance | 50 ohm |
Insertion Loss at Frequency Band | 1.7 dB @ 555–2700 MHz |
Isolation at Frequency Band | 26 dB @ 555–2700 MHz |
Peak Power, maximum | 1 kW |
Reflected Power, maximum | 40 W |
Return Loss, minimum | 20.8 dB |
VSWR |
1.2:1
|