Cloud Router Switch CRS125-24G-1S-RM 24 Puertos Gigabit Ethernet y 1 Puerto SFP
Cloud Router Switch CRS125-24G-1S-RM 24 Puertos Gigabit Ethernet y 1 Puerto SFP
Disponible:
En Stock
- SKU CRS125-24G-1S-RM
- Categoria Best selling products, New products, Redes y Audio-Video > Networking, Redes y Audio-Video > Networking > Switches
$ 5,464.45 MXN
Código de producto | CRS125-24G-1S-RM |
SFP DDMI | Sí |
CPU frecuencia nominal | 600 MHz |
CPU número de núcleos | 1 |
Arquitectura | MIPS-BE |
Tamaño de RAM | 128 MB |
Puertos Ethernet 10/100/1000 | 24 |
Número de puertos USB | 1 |
Conector de alimentación | 1 |
PoE | Sí |
voltaje de entrada el apoyo | 8 V - 28 V |
monitor de Voltaje | Sí |
vigilancia de la temperatura de PCB | Sí |
Dimensiones | 443x142x44mm |
Sistema operativo | RouterOS |
Rango de temperatura de funcionamiento | -35C A + 65C a prueba |
nivel de licencia | 5 |
UPC | AR9344 |
Consumo máximo de energía | 15W |
Los puertos SFP | 1 |
Tipo de ranura USB | microUSB tipo AB |
Puerto serial | RJ45 |
tipo de almacenamiento | NAND |
El tamaño de almacenamiento | 128 MB |
Switching results
CRS125-24G-1S-RM | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 37,202.4 | 19,047.6 | 5,874.1 | 24,060.2 | 2,031.9 | 24,674.9 |
Switching | Non blocking Layer 2 capacity | 37,202.4 | 38,095.2 | 5,874.1 | 48,120.3 | 2,031.9 | 49,349.8 |
Switching | Non blocking Layer 1 throughput | 37,202.4 | 25,000.0 | 5,874.1 | 25,000.0 | 2,031.9 | 25,000.0 |
Switching | Non blocking Layer 1 capacity | 37,202.4 | 50,000.0 | 5,874.1 | 50,000.0 | 2,031.9 | 50,000.0 |
Ethernet test results
CRS125-24G-1S-RM | AR9344 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.0 | 983.7 | 232.0 | 950.3 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 81.0 | 983.7 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 81.0 | 983.7 | 210.0 | 860.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 81.0 | 983.7 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |
Código de producto | CRS125-24G-1S-RM |
SFP DDMI | Sí |
CPU frecuencia nominal | 600 MHz |
CPU número de núcleos | 1 |
Arquitectura | MIPS-BE |
Tamaño de RAM | 128 MB |
Puertos Ethernet 10/100/1000 | 24 |
Número de puertos USB | 1 |
Conector de alimentación | 1 |
PoE | Sí |
voltaje de entrada el apoyo | 8 V - 28 V |
monitor de Voltaje | Sí |
vigilancia de la temperatura de PCB | Sí |
Dimensiones | 443x142x44mm |
Sistema operativo | RouterOS |
Rango de temperatura de funcionamiento | -35C A + 65C a prueba |
nivel de licencia | 5 |
UPC | AR9344 |
Consumo máximo de energía | 15W |
Los puertos SFP | 1 |
Tipo de ranura USB | microUSB tipo AB |
Puerto serial | RJ45 |
tipo de almacenamiento | NAND |
El tamaño de almacenamiento | 128 MB |
Switching results
CRS125-24G-1S-RM | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 37,202.4 | 19,047.6 | 5,874.1 | 24,060.2 | 2,031.9 | 24,674.9 |
Switching | Non blocking Layer 2 capacity | 37,202.4 | 38,095.2 | 5,874.1 | 48,120.3 | 2,031.9 | 49,349.8 |
Switching | Non blocking Layer 1 throughput | 37,202.4 | 25,000.0 | 5,874.1 | 25,000.0 | 2,031.9 | 25,000.0 |
Switching | Non blocking Layer 1 capacity | 37,202.4 | 50,000.0 | 5,874.1 | 50,000.0 | 2,031.9 | 50,000.0 |
Ethernet test results
CRS125-24G-1S-RM | AR9344 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.0 | 983.7 | 232.0 | 950.3 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 81.0 | 983.7 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 81.0 | 983.7 | 210.0 | 860.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 81.0 | 983.7 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |